A6 THROUGH HOLE POWER CHUCK 10" 4 JAWS
THS003916


$ USD
162100

SKU | Through- Hole (mm) |
Plunger Stroke (mm) |
Jaw stroke (in dia.) (mm) |
Max. Pull Force (kgf) |
Max. Gripping Force (kgf) |
Max. Operating Pressure (kgf/cm2) |
Max. Speed (R.P.M.) |
Weight (kg) |
Moment of Inertia (kg/m2) |
Matching Cylinder |
Matching Hard Jaw |
Matching Soft Jaw |
Gripping O.D. Range (mm) |
THS006877 | Ø45 | 12 | 5.5 | 2243 | 5812 | 28.5 | 4500 | 13.7 | 0.058 | M-1246 | HJ-06 | HC-06 | Ø15 - Ø169 |
THS006878 THS006620 |
Ø52 | 16 | 7.4 | 3558 | 9075 | 26.5 | 3600 | 24 | 0.177 | M-1552 | HJ-08 | HC-08 | Ø20 - Ø210 |
NIT-210A | Ø75 | 19 | 8.8 | 4385 | 11319 | 27.5 | 3200 | 36 | 0.324 | M-1875 | HJ-10 | HC-10 | Ø25 - Ø254 |
NIT-212A | Ø91 | 23 | 10.6 | 5812 | 14990 | 27.5 | 2700 | 58.5 | 0.763 | M-2091 | HJ-12 | HC-12 | Ø30 - Ø304 |
NIT-215A | Ø117.5 | 23 | 10.6 | 7240 | 18355 | 23.5 | 1900 | 114 | 2.331 | M-2511 | HJ-15 | HC-15 | Ø50 - Ø381 |
NIT-218A | Ø117.5 | 23 | 10.6 | 7240 | 18355 | 23.5 | 1500 | 140 | 3.798 | M-2511 | HJ-15 | HC-15 | Ø50 - Ø450 |
NIT-224A | Ø205 | 26 | 12 | 9177 | 23861 | 26.5 | 1000 | 284 | 15.2 | ML-3320 | HJ-24-1 | HC-24-1 | Ø150 - Ø610 |
SKU | A | B | C (H6) |
D | H | J | K | L | M | N max. |
O max. |
O min. |
P max. |
P min. |
Q | R | S | T | U max. |
W | X | Y |
THS006877 | 169 | 81 | 140 | 20 | 104.78 | 16 | 4-M10x80 | 45 | 5 | 32 | 22.75 | 9.25 | 11 | -1 | 2 | 12 | 19 | 31 | M55x2 | 60 | 37 | 73 |
THS006878 THS006620 |
210 | 91 | 170 | 25 | 133.35 | 20 | 4-M12x90 | 52 | 5 | 38.7 | 29.75 | 11.75 | 14.5 | -1.5 | 2 | 14 | 20.5 | 35 | M60x2 | 66 | 38 | 95 |
NIT-210A | 254 | 100 | 220 | 30 | 171.45 | 22 | 4-M16x100 | 75 | 5 | 51 | 33.75 | 14.25 | 8.5 | -10.5 | 2 | 16 | 25 | 40 | M85x2 | 94 | 43 | 110 |
NIT-212A | 304 | 110 | 220 | 30 | 171.45 | 23 | 4-M16x110 | 91 | 6 | 61.3 | 45.75 | 15.75 | 8 | -15 | 2 | 21 | 28 | 50 | M100x2 | 108 | 51 | 130 |
NIT-215A | 381 | 133 | 300 | 43 | 235 | 35 | 4-M20x135 | 117.5 | 6 | 82 | 45.25 | 15.25 | 7 | -16 | 5 | 22 | 43 | 62 | M130x2 | 139 | 66 | 165 |
NIT-218A | 450 | 133 | 300 | 43 | 235 | 35 | 4-M20x135 | 117.5 | 6 | 82 | 79.75 | 15.25 | 7 | -16 | 5 | 22 | 43 | 62 | M130x2 | 139 | 66 | 165 |
NIT-224A | 610 | 147 | 520 | 60 | 463.6 | 35 | 8-M24x150 | 205 | 6 | 139.9 | 87.5 | 24.5 | 16 | -10 | 5 | 25 | 38 | 65 | M215x3 | 230 | 73 | 180 |
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS003916 A6 THROUGH HOLE POWER CHUCK 10" 4 JAWS | ||||||
|
||||||
THS006620 A6 THROUGH HOLE POWER CHUCK 8" 4 JAWS (M60x1.5) | ||||||
|
||||||
THS006876 A11 THROUGH HOLE POWER CHUCK 15" 4 JAWS | ||||||
|
||||||
THS006877 A5 THROUGH HOLE POWER CHUCK 6" 4 JAWS | ||||||
|
||||||
THS006878 A5 THROUGH HOLE POWER CHUCK 8" 4 JAWS | ||||||
|
||||||
THS006879 A8 THROUGH HOLE POWER CHUCK 10" 4 JAWS | ||||||
|
||||||
THS006880 A8 THROUGH HOLE POWER CHUCK 12" 4 JAWS | ||||||
|
||||||
THS006881 A11 THROUGH HOLE POWER CHUCK 12" 4 JAWS | ||||||
|
||||||
THS006882 A8 THROUGH HOLE POWER CHUCK 15" 4 JAWS | ||||||
|
||||||
THS006883 A11 THROUGH HOLE POWER CHUCK 18" 4 JAWS | ||||||
|
||||||
THS006884 A15 THROUGH HOLE POWER CHUCK 18" 4 JAWS | ||||||
|
||||||
THS006885 A8 THROUGH HOLE POWER CHUCK 18" 4 JAWS | ||||||
|
||||||
THS006886 A11 THROUGH HOLE POWER CHUCK 24" 4 JAWS | ||||||
|
||||||
THS006887 A15 THROUGH HOLE POWER CHUCK 24" 4 JAWS | ||||||
|
Updated 202504.30