SHANK JC 20 mm KEYLESS DRILL CHUCK MAX ID=13 mm TYPE KDC
THS014730



$ USD
9100

SKU | Clamping Capacity | Ø D | A | B |
SKP003687 | 0.5~8 mm 1/64"~5/16" |
35 | 157 | 149 |
SKP003688 | 141 | 133 | ||
SKP003689 | 141 | 133 | ||
SKP003690 | 0.5~13 mm 1/64"~1/2" |
50.5 | 207 | 196 |
SKP003691 | 184 | 172 | ||
THS012228 | 201 | 190 | ||
SKP003693 | 227 | 216 | ||
SKP003694 | 164 | 153 | ||
SKP003695 | 164 | 153 | ||
SKP003696 | 174 | 163 | ||
SKP003698 | 185 | 173 | ||
SKP003700 | 3~16 mm 1/8"~5/8" |
56 | 211 | 198 |
SKP003701 | 207 | 194 | ||
SKP003702 | 232 | 219 | ||
SKP003703 | 165 | 152 | ||
SKP003704 | 165 | 152 | ||
SKP003705 | 175 | 162 | ||
SKP003707 | 197 | 184 |
Run-out accuracy and torque inspection | ||||
Model | Ø d | L | Max Run-out | (kgf/cm) |
INT-08 | 3 | 35 | 0.05 | 160 |
6 | 35 | |||
8 | 50 | |||
INT-13 | 5 | 55 | 0.05 | 400 |
10 | 55 | |||
13 | 75 | |||
INT-16 | 5 | 55 | 0.05 | 480 |
10 | 55 | |||
16 | 80 |
Updated 2020.8.11:12:43
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS012228 MT3 MORSE TAPER KEYLESS DRILL CHUCK MAX ID=13 mm TYPE KDC | ||||||
|
||||||
THS014199 SHANK JC ( 3/ 4)" KEYLESS DRILL CHUCK MAX ID= 8 mm TYPE KDC | ||||||
|
||||||
THS014722 SHANK JC 20 mm KEYLESS DRILL CHUCK MAX ID= 8 mm TYPE KDC | ||||||
|
||||||
THS014723 SHANK JC ( 3/ 4)" KEYLESS DRILL CHUCK MAX ID=13 mm TYPE KDC | ||||||
|
||||||
THS014724 MT2 MORSE TAPER KEYLESS DRILL CHUCK MAX ID= 8 mm TYPE KDC | ||||||
|
||||||
THS014725 MT2 MORSE TAPER KEYLESS DRILL CHUCK MAX ID=13 mm TYPE KDC | ||||||
|
||||||
THS014727 MT4 MORSE TAPER KEYLESS DRILL CHUCK MAX ID=13 mm TYPE KDC | ||||||
|
||||||
THS014728 MT3 MORSE TAPER KEYLESS DRILL CHUCK MAX ID=16 mm TYPE KDC | ||||||
|
||||||
THS014729 MT4 MORSE TAPER KEYLESS DRILL CHUCK MAX ID=16 mm TYPE KDC | ||||||
|
||||||
THS014730 SHANK JC 20 mm KEYLESS DRILL CHUCK MAX ID=13 mm TYPE KDC | ||||||
|
||||||
THS014731 SHANK JC 25 mm KEYLESS DRILL CHUCK MAX ID=13 mm TYPE KDC | ||||||
|
||||||
THS014732 SHANK JC 32 mm KEYLESS DRILL CHUCK MAX ID=13 mm TYPE KDC | ||||||
|
||||||
THS014733 SHANK JC 20 mm KEYLESS DRILL CHUCK MAX ID=16 mm TYPE KDC | ||||||
|
||||||
THS014734 SHANK JC 25 mm KEYLESS DRILL CHUCK MAX ID=16 mm TYPE KDC | ||||||
|
||||||
THS014735 SHANK JC 32 mm KEYLESS DRILL CHUCK MAX ID=16 mm TYPE KDC | ||||||
|
||||||
THS014736 SHANK JC ( 3/ 4)" KEYLESS DRILL CHUCK MAX ID=16 mm TYPE KDC | ||||||
|
||||||
THS014737 R8 KEYLESS DRILL CHUCK MAX ID=13 mm TYPE KDC | ||||||
|
||||||
THS014738 R8 KEYLESS DRILL CHUCK MAX ID=16 mm TYPE KDC | ||||||
|
Updated 202503.28