DIN2080-50 KEYLESS CHUCK 0.5-16mm
THS006194


$ USD
19100

SKU | L | Ø D | Clamping range | G | Weight |
THS006188 | 70 | 36 | 0.5-8 | M12 | 0.7 |
THS006189 | 85.5 | 50 | 0.5-13 | 1.2 | |
THS006190 | 70 | 36 | 0.5-8 | M16 | 1.1 |
THS006191 | 85 | 50 | 0.5-13 | 1.6 | |
THS006192 | 105 | 57 | 3-16 | 2.3 | |
THS006193 | 95 | 50 | 0.5-13 | M24 | 3.9 |
THS006194 | 100 | 57 | 3-16 | 4.2 |
Updated 2020.8.11:12:43
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS006188 DIN2080-30 KEYLESS CHUCK 0.5-08mm | ||||||
|
||||||
THS006189 DIN2080-30 KEYLESS CHUCK 0.5-13mm | ||||||
|
||||||
THS006190 DIN2080-40 KEYLESS CHUCK 0.5-08mm | ||||||
|
||||||
THS006191 DIN2080-40 KEYLESS CHUCK 0.5-13mm | ||||||
|
||||||
THS006192 DIN2080-40 KEYLESS CHUCK 0.5-16mm | ||||||
|
||||||
THS006193 DIN2080-50 KEYLESS CHUCK 0.5-13mm | ||||||
|
||||||
THS006194 DIN2080-50 KEYLESS CHUCK 0.5-16mm | ||||||
|
Updated 202503.28