NT50 COLLET CHUCK OZ25 L= 80 mm
THS005644



$ USD
29100

SKU | OZ Chuck | NT Shank | L | Ø d Clamping range |
G Thread |
THS014195 | OZ25 | NT30 | 70 | 3 ~ 25 | 1/2" - 12 UNC |
THS014196 | 1/2" - 13 UNC | ||||
THS005642 | NT40 | 5/8" - 11 UNC | |||
THS017192 | M16x2.0 mm | ||||
THS005643 | OZ32 | NT40 | 6 ~ 32 | 5/8" - 11 UNC | |
THS005644 | OZ25 | NT50 | 80 | 3 ~ 25 | 1" - 8 UNC |
THS005645 | OZ32 | 6 ~ 32 |
Updated 2022-10-19
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS005642 NT40 COLLET CHUCK OZ25 L= 70 mm THREAD 5/8-11 | ||||||
STRAIGHT | OZ25 | 70 mm |
CW-CW STATIC |
STRAIGHT | INTERNAL COOLANT THROUGH | STRAIGHT |
THS005643 NT40 COLLET CHUCK OZ32 L= 70 mm THREAD 5/8-11 | ||||||
|
||||||
THS005644 NT50 COLLET CHUCK OZ25 L= 80 mm | ||||||
|
||||||
THS005645 NT50 COLLET CHUCK OZ32 L= 80 mm | ||||||
|
||||||
THS013332 NT40 COLLET CHUCK OZ32 L= 80 mm | ||||||
|
||||||
THS013333 NT40 COLLET CHUCK OZ32 L= 81.6 mm | ||||||
|
||||||
THS014195 NT30 COLLET CHUCK OZ25 L= 70 mm THREAD 1/2-12UNC | ||||||
|
||||||
THS014196 NT30 COLLET CHUCK OZ25 L= 70 mm THREAD 1/2-13UNC | ||||||
|
||||||
THS017192 NT40 COLLET CHUCK OZ25 L= 70 mm THREAD M16x2 | ||||||
STRAIGHT | OZ25 | 70 mm |
CW-CW 1:1 |
STRAIGHT | INTERNAL COOLANT THROUGH | STRAIGHT |
Updated 202505.11