STAR DRILLING MILLING HEAD ER16M STAR SR20J SR32J STAR 33150 STAR 7.078.012 3 BEARINGS
THS019425






$ USD
157500

SKU | D | Tool Clamping |
RPM | A | B | C | E | F | G | STAR LATHE |
THS006026 | Ø34 | ER16M | 8000 | 101 | 37.6 | 37.6 | 19 | 44 | 12 | STAR SR20J, STAR SR32J STAR SR20R, STAR SB20 |
THS006027 | ER20M | 107 | ||||||||
THS007291 | Ø44 | ER20M | 6000 | 141.5 | 49.5 | 49.5 | 17.5 | 71 | 25 | STAR SR38 |
Updated 2022-02-23
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS006026 STAR DRILLING MILLING HEAD ER16M STAR SR20J SR32J SR20R SB20 STAR 33150 STAR 7.078.012 | ||||||
|
||||||
THS006027 STAR DRILLING MILLING HEAD ER20M STAR SR20J SR32J SR20R SB20 STAR 33150 STAR 7.072.950 | ||||||
|
||||||
THS019425 STAR DRILLING MILLING HEAD ER16M STAR SR20J SR32J STAR 33150 STAR 7.078.012 3 BEARINGS | ||||||
|
||||||
THS019798 STAR DRILLING MILLING HEAD ER16M STAR SR20J SR32J STAR 33150 STAR 7.078.012 HEAVY DUTY | ||||||
|
Updated 202508.08