STAR COUNTER FACE COLLET CHUCK OD=16 mm 2xER11M L=100 mm FOR STAR SB12 STAR 69122-00
THS017201


$ USD
21500

DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS015987 OD=32 COLLET CHUCK HOLDER DOUBLE 2xER25 L= 70 mm | ||||||
|
||||||
THS015988 OD=40 COLLET CHUCK HOLDER DOUBLE 2xER25 L= 80 mm | ||||||
|
||||||
THS016361 OD=32 mm COLLET CHUCK HOLDER DOUBLE 2xER25 L= 98 mm | ||||||
STRAIGHT | ER25 | 98 mm |
STATIC STATIC |
STRAIGHT | EXTERNAL COOLANT | STRAIGHT |
THS016363 OD=( 1)" COLLET CHUCK HOLDER DOUBLE 2xER16 L= 80 mm | ||||||
|
||||||
THS016365 OD=( 1)" COLLET CHUCK HOLDER DOUBLE 2xER16 L= 60 mm | ||||||
|
||||||
THS016387 OD=25 mm COLLET CHUCK HOLDER DOUBLE 2xER16M L= 60 mm | ||||||
|
||||||
THS016388 OD=22 mm COLLET CHUCK HOLDER DOUBLE 2xER19 L= 97 mm | ||||||
|
||||||
THS016422 OD=22 mm COLLET CHUCK HOLDER DOUBLE 2xER16 L= 90 mm | ||||||
|
||||||
THS016492 OD=22 mm COLLET CHUCK HOLDER DOUBLE 2xER16 L= 70 mm | ||||||
|
||||||
THS016493 OD=20 mm COLLET CHUCK HOLDER DOUBLE 2xER11 L= 60 mm | ||||||
|
||||||
THS016540 OD=22 mm COLLET CHUCK HOLDER DOUBLE 2xER11 L= 70 mm | ||||||
|
||||||
THS016653 OD=( 3/ 4)" COLLET CHUCK HOLDER DOUBLE 2xER11 L= 50 mm | ||||||
|
||||||
THS016834 OD=20 mm COLLET CHUCK HOLDER DOUBLE 2xER11 L= 50 mm | ||||||
STRAIGHT | ER11 | 50 mm |
STATIC STATIC |
STRAIGHT | NO COOLANT | STRAIGHT |
THS017121 OD=20 mm COLLET CHUCK HOLDER DOUBLE 2xER11 L= 40 mm | ||||||
|
||||||
THS017201 STAR COUNTER FACE COLLET CHUCK OD=16 mm 2xER11M L=100 mm FOR STAR SB12 STAR 69122-00 | ||||||
STRAIGHT | ER11 | 100 mm |
STATIC STATIC |
STRAIGHT | EXTERNAL COOLANT | STRAIGHT |
THS017212 OD=20 mm COLLET CHUCK HOLDER DOUBLE 2xER11 L= 30 mm | ||||||
|
||||||
THS017216 STAR COUNTER FACE COLLET CHUCK OD=17 mm 2xER11M L=50 mm FOR STAR SB12 | ||||||
|
||||||
THS017217 STAR COUNTER FACE COLLET CHUCK OD=17 mm 2xER11M L=90 mm FOR STAR SB12 | ||||||
|
||||||
THS017219 STAR COUNTER FACE COLLET CHUCK OD=19.05 mm 2xER11A L=70 mm | ||||||
|
||||||
THS017220 STAR COUNTER FACE COLLET CHUCK OD=19.05 mm 2xER16M L=60 mm | ||||||
|
||||||
THS017221 STAR COUNTER FACE COLLET CHUCK OD=20 mm 2xER11A L=33 mm | ||||||
|
||||||
THS017222 STAR COUNTER FACE COLLET CHUCK OD=20 mm 2xER11A L=50 mm | ||||||
|
||||||
THS017223 STAR COUNTER FACE COLLET CHUCK OD=20 mm 2xER11A L=70 mm | ||||||
|
||||||
THS017224 STAR COUNTER FACE COLLET CHUCK OD=20 mm 2xER16M L=50 mm | ||||||
|
||||||
THS017225 STAR COUNTER FACE COLLET CHUCK OD=20 mm ER16M ER11A L=70 mm | ||||||
|
||||||
THS017226 OD=16 mm COLLET CHUCK HOLDER DOUBLE 2xER11 L= 80 mm | ||||||
|
||||||
THS017227 OD=( 3/ 4)" COLLET CHUCK HOLDER DOUBLE 2xER11 L= 30 mm | ||||||
|
||||||
THS018054 STAR COUNTER FACE COLLET CHUCK OD=19.05 mm 2xER16A L=40 mm | ||||||
|
||||||
THS018055 STAR COUNTER FACE COLLET CHUCK OD=20 mm 2xER16M L=70 mm | ||||||
|
||||||
THS018056 STAR COUNTER FACE COLLET CHUCK OD=22 mm 2xER16M L=40 mm | ||||||
|
Updated 202505.11