SCROLL CHUCK MANUAL 3 JAW SC-12
THS005755


$ USD
367500

SKU | A | B | C | D | E | F | G | H | J | K | L | Allowable Handle Torque (kgf/m) |
Gripping Force (kgf) |
Max. Speed (r.p.m.) |
Weight (kg) |
Moment of Inertia (kg/m2) |
Gripping Range | ||
Back | Front | O.D. Diameter (mm) |
I.D. Diameter (mm) |
||||||||||||||||
THS005749 | 86 | 46 | 60 | 73 | 16 | 4.1 | 3-M6 | 3-M6x50 | 36 | 11 | 14.3 | 7 | 3.0 | 900 | 2500 | 1.7 | - | Ø2 - Ø70 | Ø24 - Ø6 |
THS005748 | 112 | 60 | 80 | 95 | 24 | 4.8 | 3-M8 | 3-M8x70 | 42 | 14 | 16.6 | 8 | 4.5 | 1200 | 2500 | 3.7 | - | Ø3 - Ø95 | Ø29 - Ø84 |
THS005747 | 132 | 60 | 100 | 115 | 32 | 4.8 | 3-M8 | 3-M8x70 | 50 | 16 | 20.3 | 8 | 6.5 | 1500 | 2500 | 5.2 | 0.01 | Ø3 - Ø110 | Ø33 - Ø100 |
THS005760 | 167 | 67 | 130 | 147 | 45 | 5.5 | 3-M10 | 3-M10x70 | 63 | 19 | 23.7 | 10 | 9.0 | 2200 | 2000 | 9.3 | 0.03 | Ø4 - Ø160 | Ø48 - Ø150 |
THS005759 | 192 | 76.5 | 155 | 172 | 58 | 5.5 | 3-M10 | 3-M10x80 | 77 | 21.5 | 29.4 | 11 | 11.0 | 2500 | 2000 | 14.2 | 0.06 | Ø4 - Ø180 | Ø56 - Ø170 |
THS005758 | 200 | 76.5 | 160 | 176 | 58 | 5.5 | 3-M10 | 3-M10x80 | 77 | 21.5 | 29.4 | 11 | 11.0 | 2500 | 2000 | 16 | 0.07 | Ø4 - Ø190 | Ø62 - Ø180 |
THS005757 | 232 | 84 | 190 | 210 | 70 | 6 | 3-M12 | 3-M12x90 | 87 | 24 | 35.6 | 12 | 15.0 | 3000 | 2000 | 22.7 | 0.15 | Ø5 - Ø220 | Ø62 - Ø210 |
THS005756 | 273 | 87 | 230 | 250 | 89 | 8 | 3-M12 | 3-M12x90 | 98 | 28 | 39.5 | 12 | 19.5 | 4000 | 1800 | 31.8 | 0.25 | Ø6 - Ø260 | Ø70 - Ø2 |
THS005755 | 310 | 96 | 260 | 285 | 105 | 7 | 3-M12 | 3-M12x110 | 110 | 30 | 45.6 | 14 | 21.0 | 4200 | 1800 | 44.8 | 0.58 | Ø10 - Ø300 | Ø86 - Ø290 |
THS005754 | 405 | 122 | 345 | 375 | 160 | 8.7 | - | 6-M14x130 | 146 | 42 | 56.3 | 15 | 25.0 | 4500 | 1500 | 102 | 1.75 | Ø30 - Ø380 | Ø110 - Ø360 |
Compatibility with Kitagawa Chucks | |
THS005749 | Kitagawa SC-3(F) |
THS005748 | Kitagawa SC-4(F) |
THS005747 | Kitagawa SC-5(F) |
THS005760 | Kitagawa JN06 |
THS005759 | Kitagawa JN07 |
THS005757 | Kitagawa JN09 |
THS005756 | Kitagawa JN10 |
THS005755 | Kitagawa JN12 |
THS005754 | Kitagawa SC-16 |
Updated 2021.05.12
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS005747 SCROLL CHUCK MANUAL 3 JAW SC-05 | ||||||
|
||||||
THS005748 SCROLL CHUCK MANUAL 3 JAW SC-04 | ||||||
|
||||||
THS005749 SCROLL CHUCK MANUAL 3 JAW SC-03 | ||||||
|
||||||
THS005754 SCROLL CHUCK MANUAL 3 JAW SC-16 | ||||||
|
||||||
THS005755 SCROLL CHUCK MANUAL 3 JAW SC-12 | ||||||
|
||||||
THS005756 SCROLL CHUCK MANUAL 3 JAW SC-10 | ||||||
|
||||||
THS005757 SCROLL CHUCK MANUAL 3 JAW SC-09 | ||||||
|
||||||
THS005758 SCROLL CHUCK MANUAL 3 JAW SC-08 | ||||||
|
||||||
THS005759 SCROLL CHUCK MANUAL 3 JAW SC-07 | ||||||
|
||||||
THS005760 SCROLL CHUCK MANUAL 3 JAW SC-06 | ||||||
|
Updated 202505.11