SKU Piston
Diameter
(mm)
Piston Area
(cm2)
Push Side / Pull Side
Max.Draw Bar Force
KN (kgf)
Push Side / Pull Side
Piston
Stroke
(mm)
Max.
Operating
Pressure
MPa
(kgf / cm2)
RPM Moment
of Inertia
I (kg / m2)
Weight
(kg)
Total
Leakage
L/min
SKP007824 80 47.7 / 42.8 15.5 (1580) / 13.9 (1417) 15 3.5 (35.7) 6000 0.005 5.1 0.4
SKP007825 100 75.4 / 70.5 24.5 (2498) / 22.9 (2335) 20 3.5 (35.7) 5500 0.0125 6.6 0.4
SKP007826 125 121.1 / 114 39.3 (4007) / 37 (3773) 25 3.5 (35.7) 5500 0.02 8.4 0.4
SKP007827 150 176 / 160 66 (6730) / 60 (6118) 30 4.0 (40.8) 4000 0.047 10.4 0.8


SKU B D E
(h7)
F G
max.
G
min.
H J K L M N1 N2 P Q R T U S
SKP007824 112 90 65 25 45 30 6 73.5 103 6-M8x16 M16x2.0x32 3/8" 1/4" 45 15.5 30.5 38 13.5 22
SKP007825 135 100 80 25 45 25 6 88.5 103 6-M10x19 M16x2.0x32 3/8" 1/4" 45 15.5 30.5 38 13.5 22
SKP007826 160 130 110 30 51 26 6 95.5 103 6-M12x20 M20x2.5x32 3/8" 1/4" 45 15.5 30.5 38 13.5 27
SKP007827 190 130 110 45 50 20 6 107 103 12-M12x20 M30x3.5x40 3/8" 1/4" 45 15.5 30.5 38 13.5 38

DIRECTION CAPACITY PROJECTION ROTATION HAND COOLANT OFFSET
THS014480 HYDRAULIC CYLINDER MH125 FOR POWER CHUCK

THS014481 HYDRAULIC CYLINDER MH100 FOR POWER CHUCK

THS014482 HYDRAULIC CYLINDER MH150 FOR POWER CHUCK

THS014483 HYDRAULIC CYLINDER MH80 FOR POWER CHUCK


Updated 202404

COMPATIBLE LATHES