CNC ROTARY TABLE 4TH AXIS 250 mm 0.001 DEG. PNEUMATIC BRAKE WORM GEAR MOTOR BACK
THS013557

$ USD
2625000

Item / Model | Unit | THS013636 AR(s)-125B |
THS013637 AR(s)-170B |
THS013638 AR(s)-210B |
THS013557 AR(s)-250B |
|
Table Diameter | mm | Ø 125 | Ø 170 | Ø 210 | Ø 250 | |
Diameter of Table Central Hole | mm | Ø 35H7 | Ø 67 | Ø 67 | Ø 67 | |
Inner Diameter of Mandrel Sleeve | mm | - | Ø 40H7 | Ø 40H7 | Ø 40H7 | |
Diameter of Center Through Hole | mm | Ø 25 | Ø 40 | Ø 40 | Ø 40 | |
Center Height (Vertical) | mm | 110 | 135 | 160 | 160 | |
Table Height (Horizontal) | mm | - | - | - | - | |
Table T-slot Width | mm | 12H7 | 12H7 | 12H7 | 12H7 | |
Guide Block Width | mm | 14h7 | 18h7 | 18h7 | 18h7 | |
Minimal Increment | deg. | 0.001° | 0.001° | 0.001° | 0.001° | |
Indexing Precision | sec. | 40 | 20 | 20 | 20 | |
Repeatability | sec. | 6 | 6 | 6 | 6 | |
Clamping System (Pneumatic) | kg/cm2 | 6 | 6 | 6 | 6 | |
Clamping Torque | kg-m | 13 | 31 | 31 | 31 | |
Servo Motor Model | FANUC | Taper shaft | αiS4 / βiS4 | αiF4 / αiF8 / βiS8 | αiF4 / αiF8 / βiS8 | αiF4 / αiF8 / βiS8 |
MITSUBISHI | Taper shaft | HG/HF-75 / 105 | HG/HF-54 / 104 | HG/HF-54 / 104 | HG/HF-54 / 104 | |
Speed Reduction Ratio | - | 1:60 | 1:90 | 1:90 | 1:90 | |
Max. Rotation Rate of Table (Calculate with Fanuc α Motor) |
R.P.M. | 83.3(33.3) | 44.4(33.3) | 44.4(33.3) | 44.4(33.3) | |
Allowable Inertia Load Capacity (Horizontal) |
kg.cm.sec2 | 2 | 2.7 | 4.1 | 5.9 | |
Allowable Workpiece Load | Vertical![]() |
kg | 50 | 75 | 75 | 75 |
with Tailstock | kg | 100 | 150 | 150 | 150 | |
Horizontal![]() |
kg | N/A | N/A | N/A | N/A | |
Allowable Load (with Rotary Table Clamping) |
F![]() |
kgf | 1000 | 1450 | 1450 | 1450 |
FxL![]() |
kgf.m | 45 | 100 | 100 | 100 | |
FxL![]() |
kgf.m | 13 | 31 | 31 | 31 | |
Strength of worm gears | ![]() |
kg.m | 9(3.7) | 18(14.6) | 18(14.6) | 18(14.6) |
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS013557 CNC ROTARY TABLE 4TH AXIS 250 mm 0.001 DEG. PNEUMATIC BRAKE WORM GEAR MOTOR BACK | ||||||
|
||||||
THS013636 CNC ROTARY TABLE 4TH AXIS 125 mm 0.001 DEG. PNEUMATIC BRAKE WORM GEAR MOTOR BACK | ||||||
|
||||||
THS013637 CNC ROTARY TABLE 4TH AXIS 170 mm 0.001 DEG. PNEUMATIC BRAKE WORM GEAR MOTOR BACK | ||||||
|
||||||
THS013638 CNC ROTARY TABLE 4TH AXIS 210 mm 0.001 DEG. PNEUMATIC BRAKE WORM GEAR MOTOR BACK | ||||||
|
Updated 202504.30