CAT40 FACE MILL HOLDER OD=( 1)" L=( 2)"
THS001747



$ USD
12000

SKU | L (inch) | Ø d (h6) | Ø D | H | K | W | Weight |
THS001747 | 2'' | 25.4 | 50 | 20 | 5 | 9.5 | 1.4 |
THS006056 | 2.25'' | 31.75 | 60 | 22 | 7 | 12.7 | 2.8 |
THS006057 | 2.4'' | 38.1 | 80 | 25 | 9 | 15.9 | 2.3 |
THS001758 | 2'' | 25.4 | 50 | 20 | 5 | 9.5 | 3.3 |
THS006127 | 1.5'' | 31.75 | 60 | 22 | 7 | 12.7 | 3.1 |
THS006128 | 2.4'' | 38.1 | 80 | 25 | 9 | 15.9 | 4.7 |
THS006129 | 2.4'' | 50.8 | 100 | 28 | 12 | 5.6 |
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS001747 CAT40 FACE MILL HOLDER OD=( 1)" L=( 2)" | ||||||
STRAIGHT | ( 1)" | ( 2)" |
CW-CW 1:1 |
STRAIGHT | EXTERNAL COOLANT | STRAIGHT |
THS001758 CAT50 FACE MILL HOLDER OD=( 1)" L=( 2)" | ||||||
STRAIGHT | ( 1)" | ( 2)" |
CW-CW 1:1 |
STRAIGHT | EXTERNAL COOLANT | STRAIGHT |
THS006056 CAT40 FACE MILL HOLDER OD=(1-1/4)" L=(2.25)" | ||||||
|
||||||
THS006057 CAT40 FACE MILL HOLDER OD=(1-1/2)" L=(2.4)" | ||||||
|
||||||
THS006127 CAT50 FACE MILL HOLDER OD=(1- 1/ 4)" L=( 1- 1/2)" | ||||||
|
||||||
THS006128 CAT50 FACE MILL HOLDER OD=( 1- 1/ 2)" L=( 2- 2/ 5)" | ||||||
|
||||||
THS006129 CAT50 FACE MILL HOLDER OD=( 2)" L=( 2- 2/ 5)" | ||||||
|
||||||
THS019993 BT40 FACE MILL HOLDER OD=( 1- 3/ 4)" L= 2" | ||||||
|
Updated 202505.11
Tool holder machine interface: CNC MILLING SPINDLE turret, CAT-40, TAPER, ANY