END MILL OD=( 5/16)" FLUTES 4 LOC=(13/16)" OAL=( 2- 1/ 2)" VARIABLE HELIX BALL NOSE COATED
THS016219
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS016201 END MILL OD=( 3/16)" FLUTES 4 LOC=( 5/ 8)" OAL=( 2- 1/ 2)" VARIABLE HELIX COATED | ||||||
|
||||||
THS016202 END MILL OD=( 1/ 4)" FLUTES 4 LOC=( 3/ 4)" OAL=( 2- 1/ 2)" VARIABLE HELIX COATED | ||||||
|
||||||
THS016203 END MILL OD=( 1/ 4)" FLUTES 4 LOC=( 7/ 8)" OAL=( 4)" VARIABLE HELIX COATED | ||||||
|
||||||
THS016204 END MILL OD=( 5/16)" FLUTES 4 LOC=(13/16)" OAL=( 2- 1/ 2)" VARIABLE HELIX COATED | ||||||
|
||||||
THS016205 END MILL OD=( 3/ 8)" FLUTES 4 LOC=( 7/ 8)" OAL=( 2- 1/ 2)" VARIABLE HELIX COATED | ||||||
|
||||||
THS016206 END MILL OD=( 3/ 8)" FLUTES 4 LOC=( 1)" OAL=( 4)" VARIABLE HELIX COATED | ||||||
|
||||||
THS016207 END MILL OD=( 1/ 2)" FLUTES 4 LOC=( 1)" OAL=( 3)" VARIABLE HELIX COATED | ||||||
|
||||||
THS016208 END MILL OD=( 1/ 2)" FLUTES 4 LOC=( 1- 1/ 2)" OAL=( 4)" VARIABLE HELIX COATED | ||||||
|
||||||
THS016209 END MILL OD=( 1/ 2)" FLUTES 4 LOC=( 1)" OAL=( 6)" VARIABLE HELIX COATED | ||||||
|
||||||
THS016210 END MILL OD=( 1/ 2)" FLUTES 4 LOC=( 1)" OAL=( 8)" VARIABLE HELIX COATED | ||||||
|
||||||
THS016211 END MILL OD=( 5/ 8)" FLUTES 4 LOC=( 1- 1/ 4)" OAL=( 3- 1/ 2)" VARIABLE HELIX COATED | ||||||
|
||||||
THS016212 END MILL OD=( 5/ 8)" FLUTES 4 LOC=( 1- 1/ 2)" OAL=( 6)" VARIABLE HELIX COATED | ||||||
|
||||||
THS016213 END MILL OD=( 3/ 4)" FLUTES 4 LOC=( 1- 1/ 2)" OAL=( 4)" VARIABLE HELIX COATED | ||||||
|
||||||
THS016214 END MILL OD=( 3/ 4)" FLUTES 4 LOC=( 1- 1/ 2)" OAL=( 6)" VARIABLE HELIX COATED | ||||||
|
||||||
THS016215 END MILL OD=( 1)" FLUTES 4 LOC=( 1- 1/ 2)" OAL=( 4)" VARIABLE HELIX COATED | ||||||
|
||||||
THS016216 END MILL OD=( 1)" FLUTES 4 LOC=( 2- 1/ 4)" OAL=( 6)" VARIABLE HELIX COATED | ||||||
|
||||||
THS016217 END MILL OD=( 3/16)" FLUTES 4 LOC=( 5/ 8)" OAL=( 2- 1/ 2)" VARIABLE HELIX BALL NOSE COATED | ||||||
|
||||||
THS016218 END MILL OD=( 1/ 4)" FLUTES 4 LOC=( 3/ 4)" OAL=( 2- 1/ 2)" VARIABLE HELIX BALL NOSE COATED | ||||||
|
||||||
THS016219 END MILL OD=( 5/16)" FLUTES 4 LOC=(13/16)" OAL=( 2- 1/ 2)" VARIABLE HELIX BALL NOSE COATED | ||||||
|
||||||
THS016220 END MILL OD=( 3/ 8)" FLUTES 4 LOC=( 7/ 8)" OAL=( 2- 1/ 2)" VARIABLE HELIX BALL NOSE COATED | ||||||
|
||||||
THS016221 END MILL OD=( 1/ 2)" FLUTES 4 LOC=( 1)" OAL=( 3)" VARIABLE HELIX BALL NOSE COATED | ||||||
|
||||||
THS016222 END MILL OD=( 5/ 8)" FLUTES 4 LOC=( 1- 1/ 4)" OAL=( 3- 1/ 2)" VAR HELIX BALL NOSE COATED | ||||||
|
||||||
THS016223 END MILL OD=( 3/ 4)" FLUTES 4 LOC=( 1- 1/ 2)" OAL=( 4)" VARIABLE HELIX BALL NOSE COATED | ||||||
|
||||||
THS016224 END MILL OD=( 1)" FLUTES 4 LOC=( 1- 1/ 2)" OAL=( 4)" VAR HELIX BALL NOSE COATED | ||||||
|
Updated 202501.23