COLLET HARDINGE 16C COMPATIBLE ROUND ID= (15/16)" PULL TYPE
THS011097





$ USD
16700

DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS007207 COLLET HARDINGE 16C COMPATIBLE ROUND ID= ( 5/64)" PULL TYPE | ||||||
|
||||||
THS007210 COLLET HARDINGE 16C COMPATIBLE CARBIDE ROUND ID= ( 5/64)" PULL TYPE | ||||||
|
||||||
THS008123 COLLET HARDINGE 16C COMPATIBLE ROUND ID= ( 3/ 8)" PULL TYPE | ||||||
|
||||||
THS010679 COLLET HARDINGE 16C COMPATIBLE CARBIDE ROUND ID= ( 1-17/32)" PULL TYPE | ||||||
|
||||||
THS010758 COLLET HARDINGE 16C COMPATIBLE CARBIDE ROUND ID= ( 1- 1/64)" PULL TYPE | ||||||
|
||||||
THS010759 COLLET HARDINGE 16C COMPATIBLE CARBIDE ROUND ID= ( 1- 1/32)" PULL TYPE | ||||||
|
||||||
THS010760 COLLET HARDINGE 16C COMPATIBLE CARBIDE ROUND ID= ( 1- 1/16)" SMOOTH BORE PULL TYPE | ||||||
|
||||||
THS010761 COLLET HARDINGE 16C COMPATIBLE CARBIDE ROUND ID= ( 1- 1/ 8)" PULL TYPE | ||||||
|
||||||
THS010765 COLLET HARDINGE 16C COMPATIBLE CARBIDE ROUND ID= ( 1)" PULL TYPE | ||||||
|
||||||
THS010766 COLLET HARDINGE 16C COMPATIBLE CARBIDE ROUND ID= ( 1- 1/ 2)" PULL TYPE | ||||||
|
||||||
THS010767 COLLET HARDINGE 16C COMPATIBLE CARBIDE ROUND ID= ( 1- 1/ 4)" PULL TYPE | ||||||
|
||||||
THS010768 COLLET HARDINGE 16C COMPATIBLE CARBIDE ROUND ID= ( 1- 7/64)" PULL TYPE | ||||||
|
||||||
THS010769 COLLET HARDINGE 16C COMPATIBLE CARBIDE ROUND ID= ( 1- 7/32)" PULL TYPE | ||||||
|
||||||
THS010770 COLLET HARDINGE 16C COMPATIBLE CARBIDE ROUND ID= ( 1- 7/16)" PULL TYPE | ||||||
|
||||||
THS010771 COLLET HARDINGE 16C COMPATIBLE CARBIDE ROUND ID= ( 1- 5/64)" PULL TYPE | ||||||
|
||||||
THS010772 COLLET HARDINGE 16C COMPATIBLE CARBIDE ROUND ID= ( 1- 3/ 8)" PULL TYPE | ||||||
|
||||||
THS010773 COLLET HARDINGE 16C COMPATIBLE CARBIDE ROUND ID= ( 1- 3/16)" PULL TYPE | ||||||
|
||||||
THS010774 COLLET HARDINGE 16C COMPATIBLE CARBIDE ROUND ID= ( 1- 3/32)" PULL TYPE | ||||||
|
||||||
THS010775 COLLET HARDINGE 16C COMPATIBLE CARBIDE ROUND ID= ( 1- 3/64)" PULL TYPE | ||||||
|
||||||
THS010776 COLLET HARDINGE 16C COMPATIBLE CARBIDE ROUND ID= ( 1- 5/16)" PULL TYPE | ||||||
|
||||||
THS010777 COLLET HARDINGE 16C COMPATIBLE CARBIDE ROUND ID= ( 1- 5/32)" PULL TYPE | ||||||
|
||||||
THS010779 COLLET HARDINGE 16C COMPATIBLE CARBIDE ROUND ID= ( 1-15/64)" PULL TYPE | ||||||
|
||||||
THS010780 COLLET HARDINGE 16C COMPATIBLE CARBIDE ROUND ID= ( 1-15/32)" PULL TYPE | ||||||
|
||||||
THS010781 COLLET HARDINGE 16C COMPATIBLE CARBIDE ROUND ID= ( 1-13/64)" PULL TYPE | ||||||
|
||||||
THS010782 COLLET HARDINGE 16C COMPATIBLE CARBIDE ROUND ID= ( 1- 9/16)" PULL TYPE | ||||||
|
||||||
THS010783 COLLET HARDINGE 16C COMPATIBLE CARBIDE ROUND ID= ( 1- 9/32)" PULL TYPE | ||||||
|
||||||
THS010784 COLLET HARDINGE 16C COMPATIBLE CARBIDE ROUND ID= ( 1- 9/64)" PULL TYPE | ||||||
|
||||||
THS010785 COLLET HARDINGE 16C COMPATIBLE CARBIDE ROUND ID= ( 1-11/32)" PULL TYPE | ||||||
|
||||||
THS010786 COLLET HARDINGE 16C COMPATIBLE CARBIDE ROUND ID= ( 1-11/64)" PULL TYPE | ||||||
|
||||||
THS010787 COLLET HARDINGE 16C COMPATIBLE CARBIDE ROUND ID= ( 1- 13/32)" PULL TYPE | ||||||
|
Updated 202504.30