COLLET OZ32 ID=24 mm CLASS A RUNOUT 0.01 mm
THS006475



$ USD
2300

SKU | Clamping size (mm) |
SKU | Clamping size (mm) |
SKU | Clamping size (mm) |
SKU | Clamping size (mm) |
THS006457 OZ32-06 |
Ø 6 | THS006464 OZ32-13 |
Ø 13 | THS006471 OZ32-20 |
Ø 20 | THS006478 OZ32-27 |
Ø27 |
THS006458 OZ32-07 |
Ø 7 | THS006465 OZ32-14 |
Ø 14 | THS006472 OZ32-21 |
Ø 21 | THS006479 OZ32-28 |
Ø 28 |
THS006459 OZ32-08 |
Ø 8 | THS006466 OZ32-15 |
Ø 15 | THS006473 OZ32-22 |
Ø 22 | THS006480 OZ32-29 |
Ø 29 |
THS006460 OZ32-09 |
Ø 9 | THS006467 OZ32-16 |
Ø 16 | THS006474 OZ32-23 |
Ø 23 | THS006481 OZ32-30 |
Ø 30 |
THS006461 OZ32-10 |
Ø 10 | THS006468 OZ32-17 |
Ø 17 | THS006475 OZ32-24 |
Ø 24 | THS006482 OZ32-31 |
Ø 31 |
THS006462 OZ32-11 |
Ø 11 | THS006469 OZ32-18 |
Ø 18 | THS006476 OZ32-25 |
Ø 25 | THS006483 OZ32-32 |
Ø 32 |
THS006463 OZ32-12 |
Ø 12 | THS006470 OZ32-19 |
Ø 19 | THS006477 OZ32-26 |
Ø 26 | THS004831 OZ32-SET (27 PCS) |
- |
Collets of Class A (Runout: 0.01~0.02) and Class AA (Runout: <0.01) are also available.
SKU | Interface | Direction | Capacity | Projection | Rotation | Hand | Coolant | Offset | |
THS004831 | OZ32 COLLET SET OF 27 PCS | ||||||||
|
|
||||||||
THS006457 | COLLET OZ32 ID= 6 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006458 | COLLET OZ32 ID= 7 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006459 | COLLET OZ32 ID= 8 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006460 | COLLET OZ32 ID= 9 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006461 | COLLET OZ32 ID=10 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006462 | COLLET OZ32 ID=11 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006463 | COLLET OZ32 ID=12 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006464 | COLLET OZ32 ID=13 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006465 | COLLET OZ32 ID=14 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006466 | COLLET OZ32 ID=15 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006467 | COLLET OZ32 ID=16 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006468 | COLLET OZ32 ID=17 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006469 | COLLET OZ32 ID=18 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006470 | COLLET OZ32 ID=19 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006471 | COLLET OZ32 ID=20 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006472 | COLLET OZ32 ID=21 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006473 | COLLET OZ32 ID=22 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006474 | COLLET OZ32 ID=23 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006475 | COLLET OZ32 ID=24 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006476 | COLLET OZ32 ID=25 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006477 | COLLET OZ32 ID=26 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006478 | COLLET OZ32 ID=27 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006479 | COLLET OZ32 ID=28 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006480 | COLLET OZ32 ID=29 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006481 | COLLET OZ32 ID=30 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006482 | COLLET OZ32 ID=31 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006483 | COLLET OZ32 ID=32 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
Updated 202301
COMPATIBLE LATHES