COLLET OZ25 ID=14 mm CLASS A RUNOUT 0.01 mm
THS006445


$ USD
2300

SKU | Clamping size (mm) |
SKU | Clamping size (mm) |
SKU | Clamping size (mm) |
THS006434 OZ25-03 | Ø 3 | THS006442 OZ25-11 | Ø 11 | THS006450 OZ25-19 | Ø 19 |
THS006435 OZ25-04 | Ø 4 | THS006443 OZ25-12 | Ø 12 | THS006451 OZ25-20 | Ø 20 |
THS006436 OZ25-05 | Ø 5 | THS006444 OZ25-13 | Ø 13 | THS006452 OZ25-21 | Ø 21 |
THS006437 OZ25-06 | Ø 6 | THS006445 OZ25-14 | Ø 14 | THS006453 OZ25-22 | Ø 22 |
THS006438 OZ25-07 | Ø 7 | THS006446 OZ25-15 | Ø 15 | THS006454 OZ25-23 | Ø 23 |
THS006439 OZ25-08 | Ø 8 | THS006447 OZ25-16 | Ø 16 | THS006455 OZ25-24 | Ø 24 |
THS006440 OZ25-09 | Ø 9 | THS006448 OZ25-17 | Ø 17 | THS006456 OZ25-25 | Ø 25 |
THS006441 OZ25-10 | Ø 10 | THS006449 OZ25-18 | Ø 18 | THS006618 OZ25-SET (20 PCS) | - |
Collets of Class A (Runout: 0.01~0.02) and Class AA (Runout: <0.01) are also available.
Updated 2021.05.12
SKU | Interface | Direction | Capacity | Projection | Rotation | Hand | Coolant | Offset | |
THS006434 | COLLET OZ25 ID= 3 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006435 | COLLET OZ25 ID= 4 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006436 | COLLET OZ25 ID= 5 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006437 | COLLET OZ25 ID= 6 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006438 | COLLET OZ25 ID= 7 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006439 | COLLET OZ25 ID= 8 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006440 | COLLET OZ25 ID= 9 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006441 | COLLET OZ25 ID=10 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006442 | COLLET OZ25 ID=11 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006443 | COLLET OZ25 ID=12 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006444 | COLLET OZ25 ID=13 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006445 | COLLET OZ25 ID=14 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006446 | COLLET OZ25 ID=15 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006447 | COLLET OZ25 ID=16 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006448 | COLLET OZ25 ID=17 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006449 | COLLET OZ25 ID=18 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006450 | COLLET OZ25 ID=19 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006451 | COLLET OZ25 ID=20 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006452 | COLLET OZ25 ID=21 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006453 | COLLET OZ25 ID=22 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006454 | COLLET OZ25 ID=23 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006455 | COLLET OZ25 ID=24 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006456 | COLLET OZ25 ID=25 mm CLASS A RUNOUT 0.01 mm | ||||||||
|
|
||||||||
THS006618 | OZ25 COLLET SET OF 20 PCS | ||||||||
|
|
Updated 202301
COMPATIBLE LATHES