CAT50 PULL STUD L=3.07" A=45 W=1"-8
THS004863
$ USD
1800
SKU | L | L1 | L2 | D | d | d1 | G | θ |
THS004868 | 2.120" | 1.266" | 0.990" | 0.590" | 0.905" | 0.394" | 5/8"-11 | 45° |
THS004869 | 60° | |||||||
THS004870 | 90° | |||||||
THS004863 | 3.070" | 1.772" | 1.386" | 0.906" | 1.457" | 0.669" | 1"-8 | 45° |
THS004862 | 45° Coolant | |||||||
THS004864 | 60° | |||||||
THS004865 | 90° |
Updated 2022-02-23
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS004862 CAT50 PULL STUD L=3.07" A=45 W=1"-8 COOLANT THROUGH | ||||||
|
||||||
THS004863 CAT50 PULL STUD L=3.07" A=45 W=1"-8 | ||||||
|
||||||
THS004864 CAT50 PULL STUD L=3.07" A=60 W=1"-8 | ||||||
|
||||||
THS004865 CAT50 PULL STUD L=3.07" A=90 W=1"-8 | ||||||
|
||||||
THS004868 CAT40 PULL STUD L=2.12" A=45 W=5/8"-11 | ||||||
|
||||||
THS004869 CAT40 PULL STUD L=2.12" A=60 W=5/8"-11 | ||||||
|
||||||
THS004870 CAT40 PULL STUD L=1.5" A=90 W=5/8"-11 | ||||||
|
Updated 202411