BT50 PULL STUD 45 DEGREES M24
THS003515
SKU | L | L1 | L2 | Ø D1 | Ø D2 | Ø D3 | Ø D4 | θ | G | SW |
THS003502 THS015403 |
43 | 23 | 18 | 11 | 7 | 16.5 | 12.5 | 45° | M12 | 13 |
THS003503 THS015399 |
60° | |||||||||
THS003505 THS003506 |
60 | 35 | 28 | 15 | 10 | 23 | 17 | 45° | M16 | 19 |
THS003509 THS015400 |
60° | |||||||||
THS003512 THS015401 |
90° | |||||||||
THS003515 THS013516 |
85 | 45 | 35 | 23 | 17 | 38 | 25 | 45° | M24 | 30 |
THS003518 THS015398 |
60° | |||||||||
THS003521 THS015402 |
90° |
Coolant-Through Feature: THS015403, THS015399, THS003506, THS15400, THS015401, THS015395, THS015398 and THS015402
Updated 2022-02-23
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS003502 BT30 PULL STUD 45 DEGREES M12 | ||||||
|
||||||
THS003503 BT30 PULL STUD 60 DEGREES M12 | ||||||
|
||||||
THS003504 BT30 PULL STUD 90 DEGREES M12 | ||||||
|
||||||
THS003505 BT40 PULL STUD 45 DEGREES M16 COOLANT THROUGH | ||||||
STRAIGHT | 0 | 61.4 mm |
CW-CW 1:1 |
STRAIGHT | INTERNAL COOLANT THROUGH | STRAIGHT |
THS003506 BT40 PULL STUD 45 DEGREES M16 COOLANT THROUGH | ||||||
|
||||||
THS003508 BT40 PULL STUD 60 DEGREES M16 COOLANT THROUGH | ||||||
|
||||||
THS003509 BT40 PULL STUD 60 DEGREES M16 COOLANT THROUGH | ||||||
|
||||||
THS003511 BT40 PULL STUD 90 DEGREES M16 COOLANT THROUGH | ||||||
|
||||||
THS003512 BT40 PULL STUD 90 DEGREES M16 | ||||||
|
||||||
THS003515 BT50 PULL STUD 45 DEGREES M24 | ||||||
|
||||||
THS003518 BT50 PULL STUD 60 DEGREES M24 | ||||||
|
||||||
THS003521 BT50 PULL STUD 90 DEGREES M24 | ||||||
|
||||||
THS015395 BT50 PULL STUD 45 DEGREES H | ||||||
|
||||||
THS015398 BT50 PULL STUD 60 DEGREES H | ||||||
|
||||||
THS015399 BT30 PULL STUD 60 DEGREES H | ||||||
|
||||||
THS015400 BT40 PULL STUD 60 DEGREES H | ||||||
|
||||||
THS015401 BT40 PULL STUD 90 DEGREES H | ||||||
|
||||||
THS015402 BT50 PULL STUD 90 DEGREES H | ||||||
|
||||||
THS015403 BT30 PULL STUD 45 DEGREES H | ||||||
|
||||||
THS017275 BT40 PULL STUD 45 DEGREES M16 | ||||||
|
Updated 202411