MT2 MORSE TAPER KEYLESS DRILL CHUCK MAX ID=13 mm TYPE KPU
THS014746



$ USD
18200

SKU | Claming Capacity |
A | B | Ø C | Ø D | E |
SKP003709 | 0.5~8 mm | 90 | 82.5 | 30 | 35 | M6x1.0 |
SKP003710 | 0.5~13 mm | 101 | 76 | 30 | 56 | M8x1.25 |
SKP003711 | 1/64"~1/2" | 118 | 106 | 38 | ||
THS007458 | 3~16 mm | 128 | 115 | 43 | 56 | M8x1.25 |
Run-out accuracy and torque inspection | ||||
Type | Ø d | L | Max Run-out | (kgf/cm) |
KPU08 | 3 | 35 | 0.05 | 160 |
6 | ||||
8 | 50 | |||
KPU13 | 5 | 55 | 0.05 | 320 |
10 | ||||
13 | 75 | |||
KPU16 | 5 | 55 | 0.05 | 480 |
10 | ||||
16 | 80 |
Updated 2020.8.11:12:43
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS007458 MT3 MORSE TAPER KEYLESS DRILL CHUCK MAX ID=16 mm TYPE KPU | ||||||
|
||||||
THS014745 MT2 MORSE TAPER KEYLESS DRILL CHUCK MAX ID= 8 mm TYPE KPU | ||||||
|
||||||
THS014746 MT2 MORSE TAPER KEYLESS DRILL CHUCK MAX ID=13 mm TYPE KPU | ||||||
|
||||||
THS014747 MT3 MORSE TAPER KEYLESS DRILL CHUCK MAX ID=13 mm TYPE KPU | ||||||
|
Updated 202505.11