SK50 FACE MILL HOLDER OD=(1)" L= 60 mm
THS006511



$ USD
11000

SKU | L | Ø d (h6) | Ø D | H | K | W | Weight |
THS006492 | 60 | 25.4 | 50 | 20 | 5 | 9.5 | 1.6 |
THS006493 | 90 | 2.0 | |||||
THS006494 | 60 | 31.75 | 60 | 22 | 7 | 12.7 | 1.9 |
THS006497 | 90 | 2.5 | |||||
THS006498 | 60 | 38.1 | 80 | 25 | 9 | 15.9 | 2.1 |
THS006499 | 90 | 2.7 | |||||
THS006511 | 60 | 25.4 | 50 | 20 | 5 | 9.5 | 3.5 |
THS006510 | 100 | 4.1 | |||||
THS006512 | 60 | 31.75 | 60 | 22 | 7 | 12.7 | 3.8 |
THS006513 | 100 | 4.7 | |||||
THS006515 | 60 | 38.1 | 80 | 25 | 9 | 15.9 | 4.7 |
THS006516 | 100 | 6.3 | |||||
THS006514 | 60 | 50.8 | 100 | 28 | 12 | 5.6 | |
THS006517 | 100 | 8.1 |
Updated 2020.8.11:12:43
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS006492 SK40 FACE MILL HOLDER OD=(1)" L= 60 mm | ||||||
|
||||||
THS006493 SK40 FACE MILL HOLDER OD=(1)" L= 90 mm | ||||||
|
||||||
THS006494 SK40 FACE MILL HOLDER OD=(1-1/4)" L= 60 mm | ||||||
|
||||||
THS006497 SK40 FACE MILL HOLDER OD=(1-1/4)" L= 90 mm | ||||||
|
||||||
THS006498 SK40 FACE MILL HOLDER OD=(1-1/2)" L= 60 mm | ||||||
|
||||||
THS006499 SK40 FACE MILL HOLDER OD=(1-1/2)" L= 90 mm | ||||||
|
||||||
THS006510 SK50 FACE MILL HOLDER OD=(1)" L=100 mm | ||||||
|
||||||
THS006511 SK50 FACE MILL HOLDER OD=(1)" L= 60 mm | ||||||
|
||||||
THS006512 SK50 FACE MILL HOLDER OD=(1-1/4)" L= 60 mm | ||||||
|
||||||
THS006513 SK50 FACE MILL HOLDER OD=(1-1/4)" L=100 mm | ||||||
|
||||||
THS006514 SK50 FACE MILL HOLDER OD=(2)" L= 60 mm | ||||||
|
||||||
THS006515 SK50 FACE MILL HOLDER OD=(1-1/2)" L= 60 mm | ||||||
|
||||||
THS006516 SK50 FACE MILL HOLDER OD=(1-1/2)" L=100 mm | ||||||
|
||||||
THS006517 SK50 FACE MILL HOLDER OD=(2)" L=100 mm | ||||||
|
Updated 202505.11