SK40 BORING HEAD HOLDER D= 60 mm L=125 mm
THS003552


$ USD
16200

SKU | Ø D1 | Ø D2 | M | L | L1 | L2 | L3 | Weight |
THS003402 | 23 | 76 | 60 | 100 | 76 | 0.9 | ||
THS003540 | 96 | 80 | 120 | 96 | 1.0 | |||
THS003323 | 36 | 100 | 100 | 140 | 116 | 60 | 1.1 | |
THS003544 | 29 | 101 | 80 | 125 | 101 | 1.0 | ||
THS003541 | 121 | 100 | 145 | 121 | 1.2 | |||
THS003542 | 40 | 126 | 125 | 170 | 146 | 81 | 1.4 | |
THS003545 | 37 | 131 | 100 | 155 | 131 | 1.4 | ||
THS003546 | 156 | 125 | 180 | 156 | 1.5 | |||
THS003548 | 48 | 136 | 100 | 160 | 136 | 1.7 | ||
THS003549 | 161 | 125 | 185 | 161 | 1.9 | |||
THS003551 | 60 | 151 | 100 | 175 | 151 | 1.9 | ||
THS003552 | 176 | 125 | 200 | 176 | 2.5 | |||
THS003555 | 80 | 166 | 100 | 190 | 166 | 2.7 | ||
THS003601 | 23 | 36 | 100 | 125 | 165 | 141 | 60 | 3.1 |
THS003602 | 29 | 121 | 100 | 145 | 121 | 3.0 | ||
THS003603 | 146 | 125 | 170 | 146 | 3.1 | |||
THS003604 | 37 | 131 | 100 | 155 | 131 | 3.2 | ||
THS003606 | 156 | 125 | 180 | 156 | 3.3 | |||
THS003605 | 181 | 150 | 205 | 181 | 3.6 | |||
THS000712 | 48 | 136 | 100 | 160 | 136 | 3.3 | ||
THS003607 | 186 | 150 | 210 | 186 | 4.2 | |||
THS003608 | 236 | 200 | 20 | 236 | 5.0 | |||
THS003609 | 60 | 201 | 150 | 225 | 201 | 4.8 | ||
THS003611 | 251 | 200 | 275 | 251 | 6.2 | |||
THS003610 | 301 | 250 | 325 | 301 | 7.2 | |||
THS003612 | 80 | 216 | 150 | 240 | 216 | 6.5 | ||
THS003614 | 266 | 200 | 290 | 266 | 8.8 | |||
THS003613 | 316 | 250 | 340 | 316 | 10.6 |
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS000712 SK50 BORING HEAD HOLDER ID= 48 mm L=100 mm | ||||||
STRAIGHT | 48 mm | 100 mm |
CW-CW 1:1 |
STRAIGHT | EXTERNAL COOLANT | STRAIGHT |
THS003323 SK40 BORING HEAD HOLDER D= 23 mm L=100 mm | ||||||
STRAIGHT | 100 mm |
CW-CW 1:1 |
STRAIGHT | EXTERNAL COOLANT | STRAIGHT | |
THS003402 SK40 BORING HEAD HOLDER D= 23 mm L= 60 mm | ||||||
STRAIGHT | 60 mm |
CW-CW 1:1 |
STRAIGHT | EXTERNAL COOLANT | STRAIGHT | |
THS003540 SK40 BORING HEAD HOLDER D= 23 mm L= 80 mm | ||||||
|
||||||
THS003541 SK40 BORING HEAD HOLDER D= 29 mm L=100 mm | ||||||
|
||||||
THS003542 SK40 BORING HEAD HOLDER D= 29 mm L=125 mm | ||||||
|
||||||
THS003543 SK40 BORING HEAD HOLDER D= 29 mm L=150 mm | ||||||
|
||||||
THS003544 SK40 BORING HEAD HOLDER D= 29 mm L= 80 mm | ||||||
|
||||||
THS003545 SK40 BORING HEAD HOLDER D= 37 mm L=100 mm | ||||||
|
||||||
THS003546 SK40 BORING HEAD HOLDER D= 37 mm L=125 mm | ||||||
|
||||||
THS003547 SK40 BORING HEAD HOLDER D= 37 mm L=150 mm | ||||||
|
||||||
THS003548 SK40 BORING HEAD HOLDER D= 48 mm L=100 mm | ||||||
|
||||||
THS003549 SK40 BORING HEAD HOLDER D= 48 mm L=125 mm | ||||||
|
||||||
THS003550 SK40 BORING HEAD HOLDER D= 48 mm L=150 mm | ||||||
|
||||||
THS003551 SK40 BORING HEAD HOLDER D= 60 mm L=100 mm | ||||||
|
||||||
THS003552 SK40 BORING HEAD HOLDER D= 60 mm L=125 mm | ||||||
|
||||||
THS003553 SK40 BORING HEAD HOLDER D= 60 mm L=150 mm | ||||||
|
||||||
THS003554 SK40 BORING HEAD HOLDER D= 60 mm L=200 mm | ||||||
|
||||||
THS003555 SK40 BORING HEAD HOLDER D= 80 mm L=100 mm | ||||||
|
||||||
THS003601 SK50 BORING HEAD HOLDER D= 23 mm L=125 mm | ||||||
|
||||||
THS003602 SK50 BORING HEAD HOLDER D= 29 mm L=100 mm | ||||||
|
||||||
THS003603 SK50 BORING HEAD HOLDER D= 29 mm L=125 mm | ||||||
|
||||||
THS003604 SK50 BORING HEAD HOLDER D= 37 mm L=100 mm | ||||||
|
||||||
THS003605 SK50 BORING HEAD HOLDER D= 37 mm L=150 mm | ||||||
|
||||||
THS003606 SK50 BORING HEAD HOLDER D= 37 mm L=125 mm | ||||||
|
||||||
THS003607 SK50 BORING HEAD HOLDER D= 48 mm L=150 mm | ||||||
|
||||||
THS003608 SK50 BORING HEAD HOLDER D= 48 mm L=200 mm | ||||||
|
||||||
THS003609 SK50 BORING HEAD HOLDER D= 60 mm L=150 mm | ||||||
|
||||||
THS003610 SK50 BORING HEAD HOLDER D= 60 mm L=250 mm | ||||||
|
||||||
THS003611 SK50 BORING HEAD HOLDER D= 60 mm L=200 mm | ||||||
|
Updated 202504.30