BT50 TEST BAR OD=40 mm L=300 mm
THS007338




$ USD
126000
In stock 1

SKU | Ø D | L |
THS004788 | 30 | 230 |
THS005744 | 30 | 250 |
THS002036 | 40 | 300 |
THS007338 | 50 | 300 |
- | 40 | 200 |
- | 60 | 300 |
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS002036 BT40 TEST BAR OD=40 mm L=300 mm | ||||||
|
||||||
THS002037 BT50 TEST BAR OD=50 mm L=350 mm | ||||||
|
||||||
THS004788 BT30 TESTING BAR OD=30 mm L=230 mm | ||||||
|
||||||
THS005025 BT40 TEST BAR OD=40 mm L=250 mm | ||||||
|
||||||
THS005026 BT40 TEST BAR OD=40 mm L=350 mm | ||||||
|
||||||
THS005355 BT50 TEST BAR OD=40 mm L=315 mm | ||||||
|
||||||
THS005356 BT50 TEST BAR OD=40 mm L=350 mm | ||||||
|
||||||
THS005357 BT50 TEST BAR OD=40 mm L=400 mm | ||||||
|
||||||
THS005358 BT50 TEST BAR OD=63 mm L=315 mm | ||||||
|
||||||
THS005744 BT30 TESTING BAR OD=30 mm L=250 mm | ||||||
|
||||||
THS005745 BT30 TESTING BAR OD=30 mm L=200 mm | ||||||
|
||||||
THS007338 BT50 TEST BAR OD=40 mm L=300 mm | ||||||
|
||||||
THS017247 BT50 TEST BAR OD=50 mm L=315 mm | ||||||
STRAIGHT | 50 mm | 315 mm |
STATIC STATIC |
STRAIGHT | NO COOLANT | STRAIGHT |
THS017248 BT50 TEST BAR OD=50 mm L=400 mm | ||||||
STRAIGHT | 50 mm | 400 mm |
STATIC STATIC |
STRAIGHT | EXTERNAL COOLANT | STRAIGHT |
THS017873 BT40 TEST BAR OD=40 mm L=200 mm | ||||||
|
||||||
THS019801 NT50 TEST BAR OD=63 mm L=300 mm M24x3.0P | ||||||
|
||||||
THS019802 NT50 TEST BAR OD=63 mm L=350 mm M24x3.0P | ||||||
|
||||||
THS019803 BT50 TEST BAR OD=63 mm L=335 mm 5 micron | ||||||
STRAIGHT | 63 mm | 335 mm |
CW-CW 1:1 |
STRAIGHT | EXTERNAL COOLANT | STRAIGHT |
Updated 202505.11
Tool holder machine interface: CNC MILLING SPINDLE turret, BT-50, TAPER, ANY