SLEEVE TYPE WE OD=20 mm ID=12 mm
THS001031


$ USD
7400

SKU | Ø D | Ø d | L1 | L2 |
THS001025 | 1-1/4" | 1/4" | 60 | 20 |
THS001027 | 5/16" | 35 | ||
THS001026 | 3/8" | 35 | ||
THS001024 | 1/2" | 35 | ||
THS006042 | 5/8" | 80 | 27.5 | |
THS001020 | 1-1/2" | 1/4" | 70 | 20 |
THS001023 | 5/16" | 35 | ||
THS001022 | 3/8" | 35 | ||
THS001021 | 1/2" | 35 | ||
THS006041 | 5/8" | 80 | 35.5 | |
THS006034 | 3/4" | 80 | 35.5 |
Updated 2022-02-23nt>
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS001020 SLEEVE TYPE WE OD=(1-1/2)" ID=(1/4)" | ||||||
|
||||||
THS001021 SLEEVE TYPE WE OD=(1-1/2)" ID=(1/2)" | ||||||
|
||||||
THS001022 SLEEVE TYPE WE OD=(1-1/2)" ID=(3/8)" | ||||||
|
||||||
THS001023 SLEEVE TYPE WE OD=(1-1/2)" ID=(5/16)" | ||||||
|
||||||
THS001024 SLEEVE TYPE WE OD=(1-1/4)" ID=(1/2)" | ||||||
|
||||||
THS001025 SLEEVE TYPE WE OD=(1-1/4)" ID=(1/4)" | ||||||
|
||||||
THS001026 SLEEVE TYPE WE OD=(1-1/4)" ID=(3/8)" | ||||||
|
||||||
THS001027 SLEEVE TYPE WE OD=(1-1/4)" ID=(5/16)" | ||||||
|
||||||
THS001028 SLEEVE TYPE WE OD=20 mm ID= 6 mm | ||||||
|
||||||
THS001029 SLEEVE TYPE WE OD=20 mm ID= 8 mm | ||||||
|
||||||
THS001030 SLEEVE TYPE WE OD=20 mm ID=10 mm | ||||||
|
||||||
THS001031 SLEEVE TYPE WE OD=20 mm ID=12 mm | ||||||
|
||||||
THS001032 SLEEVE TYPE WE OD=20 mm ID=16 mm | ||||||
|
||||||
THS001037 SLEEVE TYPE WE OD=25 mm ID=16 mm | ||||||
|
||||||
THS001038 SLEEVE TYPE WE OD=25 mm ID=20 mm | ||||||
|
||||||
THS001043 SLEEVE TYPE WE OD=32 mm ID=16 mm | ||||||
|
||||||
THS001044 SLEEVE TYPE WE OD=32 mm ID=20 mm | ||||||
|
||||||
THS001045 SLEEVE TYPE WE OD=32 mm ID=25 mm | ||||||
|
||||||
THS001050 SLEEVE TYPE WE OD=40 mm ID=16 mm | ||||||
|
||||||
THS001051 SLEEVE TYPE WE OD=40 mm ID=20 mm | ||||||
|
||||||
THS001052 SLEEVE TYPE WE OD=40 mm ID=25 mm | ||||||
|
||||||
THS001053 SLEEVE TYPE WE OD=40 mm ID=32 mm | ||||||
|
||||||
THS001054 SLEEVE TYPE WE OD=50 mm ID=10 mm | ||||||
|
||||||
THS001055 SLEEVE TYPE WE OD=50 mm ID=12 mm | ||||||
|
||||||
THS001056 SLEEVE TYPE WE OD=50 mm ID=16 mm | ||||||
|
||||||
THS001057 SLEEVE TYPE WE OD=50 mm ID=20 mm | ||||||
|
||||||
THS001058 SLEEVE TYPE WE OD=50 mm ID=25 mm | ||||||
|
||||||
THS001059 SLEEVE TYPE WE OD=50 mm ID=32 mm | ||||||
|
||||||
THS001060 SLEEVE TYPE WE OD=50 mm ID=60 mm | ||||||
|
||||||
THS006034 SLEEVE TYPE WE OD=(1-1/2)" ID=(3/4)" | ||||||
|
Updated 202505.11