SLEEVE TYPE E OD=(1-1/4)" MORSE TAPER MT2
THS000879



$ USD
6800

SKU | Ø OD | Ø ID Morse Taper |
L |
THS000470 | 1" | MT1 | 50 mm |
THS000474 | MT2 | ||
THS000878 | 1-1/4" | MT1 | 60 mm |
THS000879 | MT2 | ||
THS000880 | MT3 | ||
THS000874 | 1-1/2" | MT1 | 70 mm |
THS000875 | MT2 | ||
THS000876 | MT3 | ||
THS000877 | MT4 | ||
THS000881 | 2" | MT2 | 76 mm |
THS000882 | MT3 | 97 mm | |
THS000883 | MT4 | 107 mm | |
THS000884 | MT5 | 125 mm | |
THS000885 | 3" | MT2 | 76 mm |
THS000886 | MT3 | 97 mm | |
THS000887 | MT4 | 107 mm | |
THS000888 | MT5 | 125 mm |
Updated 2022-02-23
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS000470 SLEEVE TYPE E OD=(1)" MORSE TAPER MT1 | ||||||
|
||||||
THS000474 SLEEVE TYPE E OD=(1)" MORSE TAPER MT2 | ||||||
|
||||||
THS000874 SLEEVE TYPE E OD=(1-1/2)" MORSE TAPER MT1 | ||||||
|
||||||
THS000875 SLEEVE TYPE E OD=(1-1/2)" MORSE TAPER MT2 | ||||||
|
||||||
THS000876 SLEEVE TYPE E OD=(1-1/2)" MORSE TAPER MT3 | ||||||
|
||||||
THS000877 SLEEVE TYPE E OD=(1-1/2)" MORSE TAPER MT4 | ||||||
|
||||||
THS000878 SLEEVE TYPE E OD=(1-1/4)" MORSE TAPER MT1 | ||||||
|
||||||
THS000879 SLEEVE TYPE E OD=(1-1/4)" MORSE TAPER MT2 | ||||||
|
||||||
THS000880 SLEEVE TYPE E OD=(1-1/4)" MORSE TAPER MT3 | ||||||
|
||||||
THS000881 SLEEVE TYPE MT OD=(2)" MORSE TAPER MT2 | ||||||
|
||||||
THS000882 SLEEVE TYPE MT OD=(2)" MORSE TAPER MT3 | ||||||
|
||||||
THS000883 SLEEVE TYPE MT OD=(2)" MORSE TAPER MT4 | ||||||
|
||||||
THS000884 SLEEVE TYPE MT OD=(2)" MORSE TAPER MT5 | ||||||
|
||||||
THS000885 SLEEVE TYPE E OD=(3)" MORSE TAPER MT2 | ||||||
|
||||||
THS000886 SLEEVE TYPE E OD=(3)" MORSE TAPER MT3 | ||||||
|
||||||
THS000887 SLEEVE TYPE E OD=(3)" MORSE TAPER MT4 | ||||||
|
||||||
THS000888 SLEEVE TYPE E OD=(3)" MORSE TAPER MT5 | ||||||
|
||||||
THS017266 SLEEVE TYPE E OD=(2-1/4)" MORSE TAPER MT5 | ||||||
|
Updated 202504.30