VDI50 MAZAK RADIAL DRILLING MILLING HEAD ER40 OFFSET L= 76 mm IC MAZAK MP630 MP620 MP4300
THS019953

DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS006547 MAZAK VDI50 AXIAL DRILLING MILLING HEAD ER32 OFFSET L= 70 mm FOR MAZAK MP630 MP620 MP4300 | ||||||
ANGLE 90 DEGREE | ER32 | 70 mm |
CW-CCW 1:1 |
STRAIGHT | EXTERNAL COOLANT | OFFSET |
THS019952 VDI50 MAZAK RADIAL DRILLING MILLING HEAD ER40 OFFSET L= 76 mm FOR MAZAK MP630 MP620 MP4300 | ||||||
|
||||||
THS019953 VDI50 MAZAK RADIAL DRILLING MILLING HEAD ER40 OFFSET L= 76 mm IC MAZAK MP630 MP620 MP4300 | ||||||
|
||||||
THS019954 MAZAK VDI50 AXIAL DRILLING MILLING HEAD ER40 OFFSET L= 70 mm FOR MAZAK MP630 MP620 MP4300 | ||||||
|
||||||
THS019955 MAZAK VDI50 AXIAL DRILLING MILLING HEAD ER40 OFFSET L= 70 mm IC MAZAK MP630 MP620 MP4300 | ||||||
|
||||||
THS019957 MAZAK VDI50 AXIAL DRILLING MILLING HEAD ER40 OFFSET L= 72 mm FOR MAZAK MP630 MP620 MP4300 | ||||||
|
||||||
THS019958 MAZAK VDI50 AXIAL DRILLING MILLING HEAD ER40 OFFSET L= 72 mm INT CLNT MAZAK MP630 MP6300 | ||||||
|
||||||
THS019959 MAZAK VDI50 AXIAL DRILLING MILLING HEAD ER40 OFFSET L= 76 mm FOR MAZAK MP630 MP620 MP4300 | ||||||
|
||||||
THS019960 MAZAK VDI50 AXIAL DRILLING MILLING HEAD ER40 OFFSET L= 76 mm INT COOLANT MAZAK MP630 | ||||||
|
Updated 202507.03