$ USD USD 260400
SKU Spindle
Size
A B E H J K L Mounting Dimensions Allowable
Handle
Torque
(kgf/m)
Gripping
Force
(kgf)
Max.
Speed
(r.p.m.)
Weight
(kg)
Moment
of Inertia
(kg/m2)
Gripping Range
F1 F2 F3 F4 O.D.
Diameter
(mm)
I.D.
Diameter
(mm)
SKP063953 D1-4-6 165 72 46 72 26 39 9.0 63.513 13 15.8 82.55 9.0 2200 2000 11 0.04 Ø8 - Ø160 Ø55 - Ø150
SKP063954 D1-4-8 200 77.2 53 82 28 42.2 11.5 63.513 13 15.8 82.55 11.5 2500 2000 18.5 0.07 Ø8 - Ø180 Ø62 - Ø170
SKP008091 D1-5-8 200 77.2 55 82 28 42.2 11.5 82.563 16 19 104.78 11.5 2500 2000 18 0.07 Ø8 - Ø180 Ø62 - Ø170
SKP002852 D1-6-8 200 77.2 58 82 28 42.2 11.5 106.375 17 22.2 133.35 11.5 2500 2000 17 0.07 Ø8 - Ø180 Ø62 - Ø170
SKP002920 D1-6-10 250 86 76 90.9 32 50.8 19.5 106.375 17 22.2 133.35 19.5 4000 1800 29.5 0.2 Ø11 - Ø220 Ø70 - Ø210
SKP002529 D1-6-12 306 107.5 103 114.5 40 57.8 21.0 106.375 13.5 22.2 133.35 21.0 4200 1800 47 0.5 Ø15 - Ø300 Ø90 - Ø290
SKP002533 D1-8-10 250 86 80 90.9 32 50.8 19.5 139.719 19 25.4 171.45 19.5 4000 1800 27 0.2 Ø11 - Ø220 Ø70 - Ø210
SKP002530 D1-8-12 306 107.5 103 114.5 40 57.8 21.0 139.719 19 25.4 171.45 21.0 4200 1800 47 0.5 Ø15 - Ø300 Ø90 - Ø290

DIRECTION CAPACITY PROJECTION ROTATION HAND COOLANT OFFSET
THS013939 CHUCK SCROLL TYPE 3 JAWS (12)" FOR D1-4-6 SPINDLE

THS015498 CHUCK SCROLL TYPE 3 JAWS ( 6)" FOR D1-4-6 SPINDLE

THS015499 CHUCK SCROLL TYPE 3 JAWS ( 8)" FOR D1-4-8 SPINDLE

THS015500 CHUCK SCROLL TYPE 3 JAWS (10)" FOR D1-5-10 SPINDLE

THS015501 CHUCK SCROLL TYPE 3 JAWS ( 8)" FOR D1-5-8 SPINDLE

THS015502 CHUCK SCROLL TYPE 3 JAWS (10)" FOR D1-6-10 SPINDLE

THS015503 CHUCK SCROLL TYPE 3 JAWS ( 8)" FOR D1-6-8 SPINDLE

THS015504 CHUCK SCROLL TYPE 3 JAWS (10)" FOR D1-8-10 SPINDLE

THS015505 CHUCK SCROLL TYPE 3 JAWS (12)" FOR D1-8-12 SPINDLE


Updated 202403

COMPATIBLE LATHES