CHUCK POWER 15" TYPE V-215 OEM KITAGAWA N-215
THS006968


$ USD
583300

SKU | Plunger Stroke (mm) |
Radial Jaw Stroke (mm) |
Max. Pull Force (kN) |
Max. Gripping Force (kN) |
Max. Operating Pressure (kgf/cm2) |
Max. Speed (RPM) |
Moment of Inertia (kg/m2) |
Matching Cylinder |
Matching Hard Jaw |
Matching Soft Jaw |
Gripping O.D. Range (mm) |
THS006964 | 20 | 9.2 | 1835 | 5353 | 26.5 | 5200 | 0.045 | MS105C | HJ06 | HC06 | Ø18 - Ø165 |
THS006965 | 21 | 9.7 | 2549 | 7648 | 25.5 | 4500 | 0.137 | MS125C | HJ08 | HC08 | Ø26 - Ø210 |
THS006966 | 25 | 8.8 | 2957 | 11013 | 28.6 | 4000 | 0.3 | MS125C | HJ10 | HC10 | Ø26 - Ø254 |
THS006967 | 30 | 10.5 | 4181 | 15907 | 27.5 | 3300 | 0.72 | MS150C | HJ12-1 | HC12-1 | Ø26 - Ø304 |
THS006968 | 35 | 16 | 8362 | 25391 | 32.6 | 3000 | 1.8 | MS200C | HJ15-1 | HC15-1 | Ø68 - Ø381 |
THS006969 | 35 | 16 | 8362 | 25391 | 32.6 | 1060 | 2.9 | MS200C | HJ15-1 | HC15-1 | Ø130 - Ø450 |
SKU | A | B | C (H6) |
D | H | J | K | L | M | N max. |
O max. |
O min. |
P max. |
P min. |
Q | R | S | T | U max. |
W | X | Y |
THS006964 | 165 | 74 | 140 | 20 | 104.78 | 14 | 6-M10x70 | 21 | 5 | 38.7 | 14.75 | 7.25 | 104.6 | 84.6 | 4 | 12 | 36 | 31 | M16x2.0 | 34 | 39 | 73 |
THS006965 | 210 | 85 | 170 | 25 | 133.35 | 20 | 6-M12x85 | 25 | 5 | 46.85 | 22.25 | 10.25 | 132 | 111 | 5 | 14 | 36 | 35 | M20x2.5 | 38 | 41 | 95 |
THS006966 | 254 | 89 | 220 | 30 | 171.45 | 18 | 6-M16x85 | 34 | 5 | 51.1 | 30.75 | 11.25 | 158 | 133 | 5 | 16 | 36 | 40 | M20x2.5 | 45 | 46 | 110 |
THS006967 | 304 | 106 | 220 | 30 | 171.45 | 24 | 6-M16x105 | 34 | 6 | 61 | 48.75 | 12.75 | 163 | 133 | 5 | 18 | 36 | 50 | M20x2.5 | 50 | 54 | 130 |
THS006968 | 381 | 114 | 300 | 43 | 235 | 29 | 6-M20x115 | - | 6 | 77.5 | 50.25 | 23.25 | 104 | 69 | 2 | 25.5 | 55 | 50 | M30x3.5 | 60 | 63 | 165 |
THS006969 | 450 | 114 | 300 | 43 | 235 | 29 | 6-M20x115 | - | 6 | 108 | 50.25 | 23.25 | 92 | 57 | 2 | 25.5 | 55 | 50 | M30x3.5 | 60 | 63 | 165 |
Compatibility with Kitagawa Chucks | |
THS006964 | Kitagawa N-206, B-206 |
THS006965 | Kitagawa N-208 | THS006966 | Kitagawa N-210 |
THS006967 | Kitagawa N-212 |
THS006968 | Kitagawa N-215 |
THS006969 | Kitagawa N-218 |
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS006964 CHUCK POWER 06" TYPE V-206 OEM KITAGAWA N-206 B-206 | ||||||
|
||||||
THS006965 CHUCK POWER 08" TYPE V-208 OEM KITAGAWA N-208 | ||||||
|
||||||
THS006966 CHUCK POWER 10" TYPE V-210 OEM KITAGAWA N-210 | ||||||
|
||||||
THS006967 CHUCK POWER 12" TYPE V-212 OEM KITAGAWA N-212 FLAT BACK | ||||||
|
||||||
THS006968 CHUCK POWER 15" TYPE V-215 OEM KITAGAWA N-215 | ||||||
|
||||||
THS006969 CHUCK POWER 18" TYPE V-218 OEM KITAGAWA N-218 | ||||||
|
Updated 202505.11