SKU FIG L Ød (h6) ØD H K W Weight (kg)
THS006175 1 20 25.4 50 20 5 9.5 0.7
THS006176 25 31.75 60 22 7 12.7 0.9
THS006177 30 38.1 80 25 9 15.9 1.5
THS006178 1 25 25.4 50 20 5 9.5 1.2
SKP010657 31.75 60 22 7 12.7 1.4
THS006179 30 38.1 80 25 9 15.9 2.0
THS006180 35 50.8 100 28 12 3.2
THS006181 1 35 25.4 50 20 5 9.5 3.2
DIN2080-50-FMA31.75-36 31.75 60 22 7 12.7 3.4
THS006183 38.1 80 25 9 15.9 3.9
THS006185 50.8 100 28 12 4.8
THS006184 2 45 47.625 128 32 12.5 25.4 6.2

DIRECTION CAPACITY PROJECTION ROTATION HAND COOLANT OFFSET
THS006175 DIN2080-30 FACE MILL HOLDER OD=(1)" L= 20 mm

THS006176 DIN2080-30 FACE MILL HOLDER OD=(1-1/4)" L= 25 mm

THS006177 DIN2080-30 FACE MILL HOLDER OD=(1-1/2)" L= 30 mm

THS006178 DIN2080-40 FACE MILL HOLDER OD=(1)" L= 25 mm

THS006179 DIN2080-40 FACE MILL HOLDER OD=(1-1/2)" L= 30 mm

THS006180 DIN2080-40 FACE MILL HOLDER OD=(2)" L= 35 mm

THS006181 DIN2080-50 FACE MILL HOLDER OD=(1)" L= 35 mm

THS006182 DIN2080-50 FACE MILL HOLDER OD=(1-1/4)" L= 35 mm

THS006183 DIN2080-50 FACE MILL HOLDER OD=(1-1/2)" L= 35 mm

THS006184 DIN2080-50 FACE MILL HOLDER OD=(1-7/8)" L= 35 mm

THS006185 DIN2080-50 FACE MILL HOLDER OD=(2)" L= 35 mm

THS014354 SK40 FACE MILL HOLDER OD=( 1- 1/ 4)" L= 25 mm DIN2080


Updated 202403

COMPATIBLE LATHES