$ USD USD 19300
SKU FIG L Ø d (h6) Ø D H K W
THS006503 1 60 22 48 18 5 10
THS006501 105
THS006502 200
THS006505 60 27 60 20 6 12
THS006504 120
THS005430 45 32 72 22 7 14
THS006506 60
THS006507 90
THS006500 60 40 80 25 8 16
SKP010441 2 110
SKP010442 89.3
THS006522 1 60 22 48 18 5 10
THS006521 27 60 20 6 12
THS006520 32 72 22 7 14
THS006519 40 80 25 8 16
SKP010443 2 75 110
SKP010444 89.3
SKP010445 60 140 12.5 25.4
SKP010446 129.1

Updated 2021.05.13
DIRECTION CAPACITY PROJECTION ROTATION HAND COOLANT OFFSET
THS001759 CAT50 FACE MILL HOLDER OD=( 3/ 4)" L=( 1- 3/ 4)"

THS001760 CAT50 FACE MILL HOLDER OD=( 1- 1/ 4)" L( 2)"

THS001761 CAT50 FACE MILL HOLDER OD=( 1- 1/ 2)" L=( 2)"

THS005318 CAT50 FACE MILL HOLDER OD=( 1)" L= 55 mm

THS005429 SK40 FACE MILL HOLDER OD=27 mm L= 40 mm

THS005430 SK40 FACE MILL HOLDER OD=32 mm L= 45 mm

THS006500 SK40 FACE MILL HOLDER OD=40 mm L= 60 mm

THS006501 SK40 FACE MILL HOLDER OD=22 mm L=105 mm

THS006502 SK40 FACE MILL HOLDER OD=22 mm L=200 mm

THS006503 SK40 FACE MILL HOLDER OD=22 mm L= 60 mm

THS006504 SK40 FACE MILL HOLDER OD=27 mm L=120 mm

THS006505 SK40 FACE MILL HOLDER OD=27 mm L= 60 mm

THS006506 SK40 FACE MILL HOLDER OD=32 mm L= 60 mm

THS006507 SK40 FACE MILL HOLDER OD=32 mm L= 90 mm

THS006519 SK50 FACE MILL HOLDER OD=40 mm L=60 mm

THS006520 SK50 FACE MILL HOLDER OD=32 mm L=60 mm

THS006521 SK50 FACE MILL HOLDER OD=27 mm L=60 mm

THS006522 SK50 FACE MILL HOLDER OD=22 mm L=60 mm

THS013876 CAT50 FACE MILL HOLDER OD=40 mm L=60 mm

THS013877 CAT50 FACE MILL HOLDER OD=40 mm L=75 mm

THS014321 SK40 FACE MILL HOLDER OD=40 mm L= 60 mm F110

THS014322 SK40 FACE MILL HOLDER OD=40 mm L= 60 mm M89

THS014323 SK50 FACE MILL HOLDER OD=40 mm L= 75 mm F110

THS014324 SK50 FACE MILL HOLDER OD=40 mm L= 75 mm M89

THS014325 SK50 FACE MILL HOLDER OD=60 mm L= 75 mm F140

THS014326 SK50 FACE MILL HOLDER OD=60 mm L= 75 mm M129


Updated 202403

COMPATIBLE LATHES