$ USD USD 16000
SKU L
(inch)
Ø D Ø d
Clamping range
THS005095 2.5" 30 0.097" ~ 0.0394"
THS005097 4.0"
THS005099 4.0" 34 0.097" ~ 0.512"
THS003836 4.0" 42 0.079" ~ 0.63"
THS005100 3.0" 50 0.079" ~ 0.787"
THS006055 5.0"
THS005103 4.0" 63 0.118" ~ 1.024"
THS005262 4.0" 30 0.097" ~ 0.0394"
THS005263 6.0"
THS005265 4.0" 34 0.097" ~ 0.512"
THS005266 6.0"
THS005267 4.0" 42 0.079" ~ 0.63"
THS005269 4.0" 50 0.079" ~ 0.787"
THS005270 6.0"
THS005271 4.0" 63 0.118" ~ 1.024"
THS005272 6.0"
The above models do not contain spanners, collets and pull studs, please order them if necessary.
Updated 2020.8.11:12:43
DIRECTION CAPACITY PROJECTION ROTATION HAND COOLANT OFFSET
THS001706 CAT40 COLLET CHUCK ER16 L= 70 mm

THS001707 CAT40 COLLET CHUCK ER16 L=160 mm

THS001708 CAT40 COLLET CHUCK ER16 L=100 mm

THS001714 CAT40 COLLET CHUCK ER20 L= 70 mm

THS001717 CAT50 COLLET CHUCK ER40 L= 80 mm

THS001718 CAT40 COLLET CHUCK ER25 L=160 mm

THS001719 CAT40 COLLET CHUCK ER25 L=100 mm

THS001720 CAT40 COLLET CHUCK ER25 L= 70 mm

THS001721 CAT40 COLLET CHUCK ER20 L=100 mm

THS001722 CAT40 COLLET CHUCK ER20 L=160 mm

THS001723 CAT40 COLLET CHUCK ER32 L=100 mm

THS001724 CAT40 COLLET CHUCK ER32 L= 70 mm

THS001726 CAT40 COLLET CHUCK ER32 L=160

THS001727 CAT50 COLLET CHUCK ER32 L=100 mm

THS001728 CAT50 COLLET CHUCK ER32 L= 80 mm

THS001729 CAT50 COLLET CHUCK ER32 L=160 mm

THS001730 CAT40 COLLET CHUCK ER40 L= 70 mm

THS001731 CAT40 COLLET CHUCK ER40 L=100 mm

THS001732 CAT50 COLLET CHUCK ER25 L=100 mm

THS001733 CAT40 COLLET CHUCK ER40 L=160 mm

THS001734 CAT50 COLLET CHUCK ER25 L= 70 mm

THS001735 CAT50 COLLET CHUCK ER25 L=160 mm

THS001737 CAT50 COLLET CHUCK ER50 L=160 mm

THS001738 CAT50 COLLET CHUCK ER40 L=100 mm

THS001739 CAT50 COLLET CHUCK ER50 L=100 mm

THS001740 CAT50 COLLET CHUCK ER40 L=160 mm

THS003836 CAT40 COLLET CHUCK ER25 L=(4)"

THS005079 CAT40 COLLET CHUCK ER25 L=(2-1/2)"

THS005093 CAT40 COLLET CHUCK ER11 L=(2-1/2)"

THS005094 CAT40 COLLET CHUCK ER11 L=(4)"


Updated 202403

COMPATIBLE LATHES