SLEEVE SPLIT TYPE OD=( 1- 1 / 4)" ID= ( 3/ 4)"
THS013316



$ USD
8000

D | d | L | ||
inch | mm | inch | mm | |
3/4" | 20 | 1/4", 5/16", 3/8", 1/2" | 6, 8, 10, 12 | 1-1/2" |
1" | 25 | 3/8", 1/2", 5/8", 3/4" | 10, 12, 16, 20 | 1-3/4" |
1-1/4" | 32 | 3/8", 1/2", 5/8", 3/4", 7/8", 1" | 10, 12, 16, 20, 25 | 2-1/8" |
1-1/2" | 40 | 3/8", 1/2", 5/8", 3/4", 7/8", 1", 1-1/4" | 10, 12, 16, 20, 25, 32 | 2-1/2" |
1-3/4" | 45 | 1/2", 5/8", 3/4" 7/8", 1", 1-1/4", 1-1/2", | 10, 12, 16, 20, 25, 32, 40 | 3" |
2" | 50 | 1/2", 5/8", 3/4" 7/8", 1", 1-1/4", 1-1/2", 1-3/4", | 12, 16, 20, 25, 32, 40 | 3-1/2" |
2-1/2" | 65 | 1/2", 5/8", 3/4" 7/8", 1", 1-1/4", 1-1/2", 1-3/4", 2", 2-1/4" | 20, 25, 32, 40, 45, 50 | 4" |
3" | 80 | 1", 1-1/4", 1-1/2", 1-3/4", 2", 2-1/4", 2-1/2" | 25, 32, 40, 45, 50, 60, 65 | 4-1/2" |
3-1/2" | 90 | 1", 1-1/4", 1-1/2", 1-3/4", 2", 2-1/4", 2-1/2", 3" | 25, 32, 40, 45, 50, 60, 65 | 5-1/4" |
Special bore sizes are available, please contact us for details
Updated 2022-02-23
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS013312 SLEEVE SPLIT TYPE OD=( 1- 1 / 4)" ID= 20 mm | ||||||
|
||||||
THS013316 SLEEVE SPLIT TYPE OD=( 1- 1 / 4)" ID= ( 3/ 4)" | ||||||
|
Updated 202505.11