OMM50 HYDRAULIC MOTOR END PORT METRIC
SKU000281
OMM50 HYDRAULIC MOTOR END PORT METRIC
$ USD
76700

Hydraulic Motor Model | Length | |
L max.mm [in] | L1 mm [in] | |
SKU001561 | 104.0 [4.09] | 3.5 [0.14] |
SKU001564 | 105.0 [4.17] | 5.5 [0.22] |
SKU001565 | 109.0 [4.29] | 8.5 [0.33] |
SKU001566 | 114.0 [4.49] | 13.5 [0.53] |
SKU001562 | 118.0 [4.65] | 17.0 [0.67] |
SKU000281 | 112.0 [4.80] | 21.5 [0.85] |
Technical data for OMM with 16 mm and 5/8 inch cylindrical shaft
Type | OMM | OMM | OMM | OMM | OMM | OMM | ||
Motor size | 8 | 12.5 | 20 | 32 | 40 | 50 | ||
Geometric displacement | cm3 in3 | 8.2 (0.50) | 12.9 (0.79) | 19.9 (1.22) | 31.6 (1.93) | 39.8 (2.43) | 50.3 (3.08) | |
Max.speed | min-1 rpm | cont. | 1950 | 1550 | 1000 | 630 | 500 | 400 |
int. 1) | 2450 | 1940 | 1250 | 800 | 630 | 500 | ||
Max.torque | Nm (lbf-in) | cont. | 11 (95) | 16 (140) | 25 (220) | 40 (350) | 45 (400) | 46 (410) |
int. 1) | 15 (135) | 23 (200) | 35 (310) | 57 (500) | 70 (620) | 88 (780) | ||
peak 2) | 21 (185) | 33 (290) | 51 (450) | 64 (570) | 82 (725) | 100 (890) | ||
Max.output | kW hp | cont. | 1.8 (2.4) | 2.4 (3.2) | 2.4 (3.2) | 2.4 (3.2) | 2.2 (3.0) | 1.8 (2.4) |
int. 1) | 2.6 (3.5) | 3.2 (4.3) | 3.2 (4.3) | 3.2 (4.3) | 3.2 (4.3) | 3.2 (4.3) | ||
Max.pressure drop | bar psi | cont. | 100 (1450) | 100 (1450) | 100 (1450) | 100 (1450) | 90 (1310) | 70 (1020) |
int. 1) | 140 (2030) | 140 (2030) | 140 (2030) | 140 (2030) | 140 (2030) | 140 (2030) | ||
peak 2) | 200 (2900) | 200 (2900) | 200 (2900) | 160 (2320) | 160 (2320) | 160 (2320) | ||
Max.oil flow | l/min gpm | cont. | 16 (4.2) | 20 (5.3) | 20 (5.3) | 20 (5.3) | 20 (5.3) | 20 (5.3) |
int. 1) | 20 (5.3) | 25 (6.6) | 25 (6.6) | 25 (6.6) | 25 (6.6) | 25 (6.6) | ||
Max.starting pressure with unloaded shaft | bar psi | 4 (60) | 4 (60) | 4 (60) | 4 (60) | 4 (60) | 4 (60) | |
Min.starting torque | at max.press.drop cont. Nm (lbf-in) | 7 (60) | 12 (105) | 21 (185) | 34 (300) | 38 (335) | 41 (365) | |
at max.press.drop int. 1) Nm (lbf-in) | 10 (90) | 17 (150) | 29 (255) | 48 (425) | 62 (550) | 79 (700) | ||
Min.speed 3) | min-1 (rpm) | 50 | 40 | 30 | 30 | 30 | 30 |
Type | Max.inlet pressure | |||||||
OMM 08 ~ 50 | bar (psi) | cont. | 140 (2030) | |||||
bar (psi) | int. 1) | 175 (2540) | ||||||
bar (psi) | peak 2) | 225 (3260) |
1) Intermittent operation: the permissible values may occur for max. 10% of every minute.
2) Peak load: the permissible values may occur for max. 1% of every minute.
3) Operation by lower speeds may be slightly less smooth.